Ranking Nacional de Caballos de Raid 2010.

Ranking Nacional de Caballos de Raid 2010.

1 OTTEL·LO 575.00
2 041676 TWISTER  558.00
3 045048 SANKOC 533.50
4 019059 YIYI 512.00
5 022558 OLIVER TB 499.50
6 020555 PAL PARTENON 492.50
7 048603 LUCERO MIKI 477.00
8 026023 CHEVERET RN 440.50
9 042641 ZARHA DE VILAFORMIU 422.00
10 040372 NIBRA 420.00
11 049988 ENIA 404.00
12 020499 JUMA 50% 388.50
13 026658 NOBBY 381.50
14 041722 RUFO DO MIÑO 379.00
15 020512 DALI 369.00
16 040861 LUX DE VILAFORMIU 354.50
17 045062 ARIZONA DE LAFON 353.00
18 001258 F-NOOR 346.00
19 020121 OASIS 344.50
20 027885 VOLVO 343.00
21 032841 SHEILA 50%-LUCUS 336.00
22 043461 TBO REMATADOR 332.50
23 024735 ANWAR EMIR 326.00
24 044379 REM 321.50
25 022128 AINHOA DAARIK 300.00
26 043056 NIEBLA 298.50
27 023320 QUICIO 285.50
28 020759 DUNA 285.00
29 042083 FER SED 280.00
30 042213 DAKAN 273.00
31 022488 GAZAL XVIII-4 268.50
32 044612 NETHY 267.50
33 027896 TALIBAN 262.00
34 023168 TREK 261.50
35 040331 DAHIRA-ADIT 258.00
36 011711 QUICKER DE KB 249.00
37 044726 KACEL 248.00
38 047855 BALKANNY 242.00
39 023754 BARAKA REY 241.50
40 027863 L’OPIUM D’AIGUEBRUNE 240.00
41 047778 TRA-AZOR III 234.00
42 052941 KOHEILAN KINCSO 234.00
43 028038 CASIO 228.50
44 054773 ROMANCE 225.00
45 026020 TIKI STAR 224.50
46 053140 AGOUR EX TBO THEODORO 222.50
47 043166 LAYLA DE GALEON (EX-CAMPECHANA) 222.50
48 049815 AGUASAL 50% 218.00
49 022552 ESSO ENERGY 218.00
50 047777 TRA-CLICA 216.00
51 044088 TBO PRINCIPE 216.00
52 018298 PIGA DE BELENE 214.50
53 045017 CAPRI-SA DE BELLAVISTA 214.00
54 020504 VACUOLA 213.50
55 026379 PORTUGUES 212.50
56 028059 CHIAPAS 212.50
57 027882 SAHARA 204.50
58 024495 ROHF GOBI 200.50
59 022550 ESSO HELENIC 200.50
60 020961 MONTIJANA 199.50
61 048871 AINHOA LE PALADIN 197.00
62 022380 ABANDO AB DAMBOLIN 196.50
63 022580 VANITA BINT VACORA 194.50
64 053275 MAVER CENTRAT 75% 193.00
65 027744 KIRUNA DE VILAFORMIU 192.50
66 050976 DENEB DU SAUVETERRE 192.00
67 052940 KAPOSVAR O’BAJAN DIA 192.00
68 047741 HEURA 188.50
69 049765 GURU AL SASHA 188.50
70 020505 FISSIBA 187.00
71 022591 MAJANE DU CAYROU 186.00
72 050639 GAEIA 181.00
73 026255 O’BAJAN XXI 180.00
74 023836 ERIÇO DE MASFERRER 179.00
75 044431 LA BAMBA 176.50
76 027970 BALA 174.50
77 041994 GORRION Z 173.50
78 022551 ESSO STARLET 173.50
79 019720 AL JALAF 173.00
80 048526 MALIK KERROUS 172.50
81 023037 JANTO 170.50
82 011505 CALCETINES 168.50
83 016560 CRONOS 168.00
84 027304 PINGO 163.00
85 050692 OJEDA 162.00
86 053322 SANDOKAN 161.00
87 044479 OURASI DE CASSA 160.00
88 012904 HASSAN 159.00
89 049877 TINKER 158.50
90 027278 CASBA 158.50
91 048544 ARAM 157.00
92 048527 MISTIC 156.50
93 040443 BARCZA 156.00
94 049588 JET DE KB (EX-JET DE GARGASSAN) 155.50
95 022902 MOL LA ALHAMBRA 155.50
96 019604 REY CHICO 155.00
97 000430 GAUCHO (MUSJID) 149.00
98 024956 JEREZANA 149.00
99 049242 JOKER DU COLOMBIER 145.50
100 020514 REINA 145.00
101 052544 IKLAND 142.00
102 048938 QUEBEC DE VILAFORMIU 142.00
103 044662 MARANG JOSELITO 141.50
104 041609 GAZAL XIX-12 LUCUS 140.50
105 052749 KOHEILAN SZELLO 140.00
106 051000 SAIDA P 139.00
107 043714 TARAJAL 136.50
108 044089 CONDOR 136.00
109 044606 FLENDIT 136.00
110 023377 TIZIANO 134.50
111 027884 IBN CALERO 134.50
112 027497 EDUCA BRANDY 134.50
113 009011 MIMOSA 133.00
114 041936 INDIANO 131.50
115 049547 LUNA DE CROUZ 128.00
116 002487 SEEAM 127.50
117 020556 PLATON 126.50
118 040768 DEBA 125.00
119 048377 FLYNG TORNADE 124.00
120 026265 AMEN 123.50
121 050344 LIMONERO LARZAC 122.50
122 050341 DJBEL DU PONT 122.50
123 040765 DEREK 122.00
124 021872 ALTRUK 120.00
125 049578 PIRAÑA 119.00
126 022150 TRO DE MALANYEU 118.00
127 027938 MONT-MISTIC 118.00
128 052464 INGURU 117.00
129 040116 FAZENDA DE TUSITALA 116.50
130 048432 STROMBOLI 115.00
131 052320 SUA 114.00
132 021846 ALAGON 75 (EX-ARGUISE BRUIS) 113.00
133 040971 TRA-SARDINA 113.00
134 027386 KAT-MAKAN 113.00
135 042279 SULTANA-BEN-DANDY 113.00
136 027558 TORME 112.50
137 023665 WHISKY 112.00
138 041644 FALCO DE MASFERRER 110.50
139 044503 LAOUEN DU FAUT VRAS 110.50
140 044018 ROS 110.00
141 010371 SALDUERO 109.00
142 027616 JEBIKA DE CARRERE 107.50
143 045023 BABILONIA 107.00
144 022143 ITIMAD 106.00
145 026263 TRA-CRUSCAT 106.00
146 050445 XETRA BEN BERTACCIO 106.00
147 053442 MAGYAR 10 105.00
148 069707 OSTENTIKA DU CADE 105.00
149 055313 NOUCHKA DE LUC 105.00
150 054844 ZEN AL MAURY 105.00
151 044849 MUSLIM POUGUOIS 105.00
152 069706 CAB CALL 105.00
153 069571 ELLERESTINA PROFETA 105.00
154 069570 DABITON 105.00
155 050975 CAL NIKAR 105.00
156 048592 DJAFAR FONTONOIRE 105.00
157 069451 ZEUS 105.00
158 028057 KEATON 105.00
159 069398 CHESTER DE GRAELLS 105.00
160 048257 ROCAMBOLESC 105.00
161 045396 PINYO 105.00
162 054839 SZENNA 10 105.00
163 024432 SIDRAL 105.00
164 045078 GINEBRO DE MASFERRER 105.00
165 041641 DAKOTA – RAIN 105.00
166 054837 PRINCESSE DE CAMPAGNE 105.00
167 041072 NIAKA 105.00
168 040696 ESSO-MYSTIC (EX MYSTIC RIVER) 104.00
169 021502 AMAL 104.00
170 020554 POEMA 103.00
171 024955 KARACHI 101.50
172 019790 ASHLAN 101.00
173 014706 AB-ZITA 100.00
174 044091 JERSIK BUGATI 68,75% 100.00
175 041344 AL-GHARBE 99.00
176 022685 O’BAJAN XX-3 99.00
177 049594 BABY LOVE 98.50
178 019678 AB NALA 98.00
179 019491 CISNEROS DEL DEVA 97.00
180 049208 EDUCA SILVER NIRVANA SKY 95.00
181 052433 ABANDO AB BANTARI 95.00
182 048971 URRA DA FIGUEREDA 94.00
183 044537 TANGO 94.00
184 045685 MARANG REGALITO (ESSO PHAETON) 93.00
185 040129 ZUNA 87,50% – LUCUS 93.00
186 017568 QUINA 92.50
187 054885 VAI E VEM 91.00
188 027101 HALAR 50% 91.00
189 040390 SEL-ABDEL 90.00
190 020518 BRAM 89.50
191 041929 LORETO 88.00
192 041675 TRA-CARINXO 88.00
193 025837 TORERA 88.00
194 018483 JABIBI DE KB 88.00
195 048155 ZAYA TB 88.00
196 044809 KAT-ALI IZURZA 88.00
197 047739 NANOUK 88.00
198 045067 UVE 87.00
199 053390 STIK 87.00
200 023335 LAISTER 87.00
201 043499 EDUCA TQ KAYENTA 87.00
202 050981 OPORTO 87.00
203 052939 HABADESA’H 87.00
204 016241 AK-CADIZ 85.50
205 001364 AL WATHBA 85.00
206 024348 FUXVI 84.50
207 019214 ABANDO AB-BAKAR 84.00
208 000239 ANGLIRU (EX-HAMURABI) 83.00
209 015088 HAUNDI 83.00
210 048525 ESPIGUITA 83.00
211 042500 JQ BOSS ZENN 81.50
212 024491 KAT-FLECHA 76.00
213 070448 AZAD DE JALIMA 76.00
214 069399 PALMYRE DE LA MOUSSERIE 75.00
215 042079 ENZE 72.00
216 041125 OPALIA GAUGAIN 71.50
217 048401 TINKA 69.00
218 052668 MAUR-INCA DO MIÑO 69.00
219 051008 EDUCA MUS SPRETUS 69.00
220 048252 MALTA 69.00
221 023755 KEMAL PASCHA LARZAC 69.00
222 055807 NABI DU CASSOU 69.00
223 055832 EZUST GEPARD 69.00
224 024453 FALGARSA 69.00
225 048216 PAL NEREIDA 69.00
226 048217 PAL NIBELUNGO 69.00
227 042779 ANDROMEDA 69.00
228 045540 MANOLETE 69.00
229 042678 RINGO 69.00
230 026449 YARDA (EX-REINA) 68.00
231 044872 EZZ 66.50
232 042554 FOR XINXETA 66.00
233 022706 CAL MISSISSIPI 66.00
234 043779 VALENTINA 65.00
235 024407 ARCA 64.50
236 044469 ZAFIA 64.00
237 041672 SHAITAN AL DESERT 64.00
238 040244 NINIVE 64.00
239 024866 AL-OPHELIA 63.50
240 021479 DIANA II 63.00
241 041151 ARNICA-MALACA 63.00
242 027862 PENELOPE 62.00
243 042284 ESCARSI 61.00
244 000572 GALA 61.00
245 043225 SHERPA 61.00
246 017015 SUA 61.00
247 020466 CALZADILLA 60.00
248 017569 QUISQUILLOSA 57.50
249 003018 VENDAVAL DEL AZOCHE 56.50
250 043769 DARCO 56.50
251 045860 URAL 56.00
252 014765 SEIK 56.00
253 042996 IPSO DE LA DROME 55.00
254 011506 DAKAR 54.50
255 018398 HARUN BLACK 53.50
256 020553 PIRATA 53.50
257 023609 VITA-HAWK 53.50
258 027562 VADIVA 53.50
259 045682 ESSO LAHORE 53.50
260 048500 CHIMANGO PR 53.50
261 050383 BOHEMIA 53.50
262 050706 ZORMINN LAFAYETTE 53.50
263 049086 BARRABAS NAVAR 53.50
264 027439 SORPREZA 53.00
265 043167 VENTOLERA 52.50
266 040697 EDUCA KINETTE 51.50
267 040862 MADJI DU PONT 51.50
268 041141 TIC-TAC 51.50
269 048477 ASDRINCA-C 51.50
270 048528 MITJONS 51.50
271 045683 ESSO MAGNUM 51.50
272 027941 EL – JEDDAH 51.50
273 024889 ALBAYCIN 51.50
274 022623 ARACHE BRIO 49.50
275 027069 BLACK JACK D’IBOS 49.00
276 040943 ROIG 49.00
277 050161 ABD AL SAMIS 47.50
278 026925 ALAMEDILLACH 47.50
279 026656 ELVIS HAB 47.50
280 017231 IMBURU BUGATI 47.50
281 010581 CLAIRO 47.00
282 027998 HALLEY 47.00
283 020515 EXPULSADO 46.00
284 069462 HUBA VEZER 45.00
285 009830 MIRRA 44.00
286 020846 HERMES 44.00
287 023064 BRISBY 44.00
288 045444 DESIA 44.00
289 040017 CARNAVAL III 44.00
290 041953 KAT-TQ 43.50
291 044679 ARTESANA 43.50
292 027473 TRA-CRACK 43.50
293 027490 VILIANA 43.50
294 014906 DANTZARI 43.50
295 023074 BRIGITTE 42.50
296 021604 RASIT DE G. 41.50
297 044128 TORNADE MAGIQUE 41.50
298 040700 VENUS 41.50
299 048645 LUZ 41.50
300 048594 FERID 41.50
301 045411 MEDIATIK LARZAC 41.50
302 049241 AIGOUAL UADZA 40.50
303 049243 NADIR AL ONDREL 40.50
304 044502 LAIUS ARMOR 40.50
305 042312 ESTAMAN DE ESPOIR 40.50
306 013827 TRA-SORT 87,50% 40.50
307 022654 FIESTERO 39.50
308 021187 YAMAN 39.00
309 021166 URBE 38.50
310 016421 COPACK DE LAM 38.50
311 045896 QUERELLA DEL VALLE 38.50
312 050978 MAVER DIDALA 38.00
313 023350 CAMERUPT 38.00
314 052028 PRESAGE DE CROUZ 38.00
315 042326 JASCAL 38.00
316 053572 AURE 38.00
317 023704 FOR KAMENI 38.00
318 053441 KISBER 10 38.00
319 022931 FAREF BUGATI 38.00
320 022619 ALNASAR-ADIT 37.50
321 025662 MANDCHOUR DU BARTHAS 36.50
322 049295 GOLFEE III 33.50
323 048602 FAMULUS 31.50
324 044341 CHAYANA DE MARJOLAINE 30.00
325 044624 LAMMAH AL ALIA 30.00
326 026663 JULIUS DE LA DROME 30.00
327 011587 JAZZY DE GARGASSAN 30.00
328 044851 AXA D’ARANGUREN 30.00
329 054883 BLUES 30.00
330 069480 TXIPRISTIN 30.00
331 018464 EARCLIPSE 28.00
332 024473 ANDORRERO 27.50
333 041262 CAMPANERA 27.50
334 021062 RHIN 26.00
335 026778 ZARAGOZA-C 23.50
336 026731 ALHAMBRA 21.50
337 027563 TRA-ALTIU 21.50
338 040739 CANCHALES 21.50
339 045852 ESTACA 21.50
340 048627 AVELINE 34, 12% 18.50
341 020528 DORIA 50% 18.00
342 013820 WIMOEL TATTINI AGENTE 67 17.50
343 027845 MARAVIE DU RIBEYR 17.00
344 005488 ECLIPSE 16.00
345 030033 SAVANA DO INQUISIDOR 14.00
346 024959 CAJERO 13.50
347 013784 ECO 11.50
348 020827 GAMERA 8.50
349 040321 ARA 7.00
350 041789 J.B.GREDOS 7.00
351 021324 KAT-ADAL-KAISER 3.50
352 042869 EDUCA WALKER 1.50
353 047790 DUCATI 1.50
354 022666 AL – JATIB 1.00

Saludos de Gabriel.

Gabriel Gamiz

Jinete de Raid Juez de Raid

Deja un comentario